Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
Forecast days
- Today 23° Maximum daytime temperature: 23° Celsius; 12° Minimum nighttime temperature: 12° Celsius;
23° Maximum daytime temperature: 23° Celsius; 12° Minimum nighttime temperature: 12° Celsius;
Sunrise:
Sunset:
Overcast changing to light rain in the afternoon.
H UV
L Pollution
H Pollen
- Mon 23 Jun 20° Maximum daytime temperature: 20° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
20° Maximum daytime temperature: 20° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to cloudy by nighttime.
H UV
L Pollution
H Pollen
- Tue 24 Jun 22° Maximum daytime temperature: 22° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
22° Maximum daytime temperature: 22° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunrise:
Sunset:
Overcast.
H UV
L Pollution
H Pollen
- Wed 25 Jun 25° Maximum daytime temperature: 25° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
25° Maximum daytime temperature: 25° Celsius; 16° Minimum nighttime temperature: 16° Celsius;
Overcast changing to sunny intervals by lunchtime.
H UV
L Pollution
H Pollen
- Thu 26 Jun 24° Maximum daytime temperature: 24° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
24° Maximum daytime temperature: 24° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunrise:
Sunset:
Cloudy changing to sunny intervals by late morning.
H UV
L Pollution
M Pollen
- Fri 27 Jun 24° Maximum daytime temperature: 24° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
24° Maximum daytime temperature: 24° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
No pollution data.
No pollen data.
- Sat 28 Jun 24° Maximum daytime temperature: 24° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
24° Maximum daytime temperature: 24° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
No pollution data.
No pollen data.
Overcast changing to light rain in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Overcast.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Overcast changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
No pollution data.
No pollen data.
7 day forecast for Tickhill
Today (22 June 2025)
Time | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||||||
Chance of precipitation | 40% | 60% | 20% | 30% | 40% | 60% | 70% | 60% | 50% | 30% | 20% | 30% | 40% |
Temperature (°C) | 22° | 21° | 20° | 21° | 21° | 21° | 19° | 19° | 18° | 18° | 17° | 16° | 16° |
Feels like temperature (°C) | 18° | 17° | 16° | 16° | 17° | 16° | 15° | 15° | 15° | 15° | 15° | 14° | 13° |
Wind direction and speed(mph) | WSW 17 | WSW 17 | SW 18 | SW 18 | SW 18 | WSW 18 | WSW 18 | SW 18 | WSW 16 | WSW 15 | SW 13 | SW 13 | SW 13 |
Wind gust (mph) | 36 | 37 | 35 | 37 | 37 | 36 | 34 | 33 | 30 | 26 | 24 | 25 | 24 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | E | E |
Humidity | 54% | 57% | 61% | 55% | 54% | 53% | 61% | 65% | 67% | 69% | 69% | 74% | 75% |
UV | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | - | - |
Monday (23 June 2025)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 40% | 50% | 50% | 30% | 20% | 10% | 10% | 20% | 10% | 20% | 20% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 15° | 15° | 15° | 14° | 13° | 13° | 13° | 13° | 14° | 15° | 16° | 17° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 16° |
Feels like temperature (°C) | 13° | 13° | 13° | 12° | 11° | 10° | 10° | 11° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° |
Wind direction and speed (mph) | SW 12 | SW 11 | WSW 11 | W 12 | W 12 | W 12 | WSW 12 | W 13 | W 14 | W 16 | W 17 | W 18 | W 18 | W 19 | W 19 | W 19 | W 18 | W 18 | W 17 | W 16 | W 14 | WSW 11 | WSW 11 | WSW 11 |
Wind gust (mph) | 25 | 24 | 23 | 25 | 24 | 23 | 28 | 32 | 35 | 37 | 39 | 41 | 41 | 41 | 41 | 41 | 39 | 37 | 36 | 33 | 27 | 23 | 24 | 23 |
Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Humidity | 78% | 77% | 77% | 75% | 72% | 71% | 69% | 68% | 65% | 58% | 55% | 52% | 46% | 40% | 41% | 40% | 40% | 40% | 40% | 42% | 45% | 54% | 59% | 64% |
UV | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | - | - |
Tuesday (24 June 2025)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | 10% | 10% | 40% | 30% | 40% | 40% | 30% | 20% | 20% |
Temperature (°C) | 16° | 16° | 15° | 16° | 18° | 20° | 20° | 20° | 18° |
Feels like temperature (°C) | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 17° | 17° |
Wind direction and speed (mph) | WSW 11 | SW 10 | SW 9 | SW 10 | WSW 14 | W 15 | W 15 | W 12 | WSW 8 |
Wind gust (mph) | 23 | 23 | 22 | 28 | 30 | 32 | 32 | 24 | 18 |
Visibility (description) | E | E | VG | VG | VG | VG | E | E | VG |
Humidity | 66% | 71% | 76% | 80% | 75% | 70% | 64% | 67% | 75% |
UV | - | - | 1 | 1 | 3 | 6 | 4 | 1 | - |
Wednesday (25 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 10% | 10% | <5% | 10% | 10% | 40% |
Temperature (°C) | 17° | 16° | 17° | 20° | 22° | 24° | 23° | 20° |
Feels like temperature (°C) | 16° | 15° | 16° | 18° | 20° | 22° | 22° | 20° |
Wind direction and speed (mph) | WSW 7 | SW 6 | WSW 7 | WSW 9 | WSW 9 | WSW 10 | WSW 8 | WSW 4 |
Wind gust (mph) | 17 | 14 | 19 | 22 | 23 | 21 | 15 | 10 |
Visibility (description) | VG | VG | VG | VG | E | E | VG | VG |
Humidity | 81% | 84% | 79% | 64% | 53% | 45% | 54% | 71% |
UV | - | 1 | 1 | 5 | 7 | 4 | 1 | - |
Thursday (26 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 30% | 30% | 50% | 30% | 20% | 20% | 10% | 10% |
Temperature (°C) | 18° | 17° | 17° | 20° | 22° | 22° | 21° | 18° |
Feels like temperature (°C) | 18° | 17° | 17° | 18° | 19° | 19° | 17° | 16° |
Wind direction and speed (mph) | S 5 | SSW 6 | SSW 7 | SW 11 | SW 13 | WSW 15 | WSW 14 | SW 12 |
Wind gust (mph) | 11 | 13 | 23 | 24 | 32 | 31 | 27 | 23 |
Visibility (description) | VG | VG | VG | VG | VG | E | VG | VG |
Humidity | 79% | 84% | 78% | 69% | 58% | 48% | 51% | 65% |
UV | - | 1 | 1 | 5 | 7 | 4 | 1 | - |
Friday (27 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 30% | 30% | 30% | 10% | 10% | 10% |
Temperature (°C) | 17° | 16° | 17° | 20° | 22° | 22° | 21° | 18° |
Feels like temperature (°C) | 14° | 14° | 15° | 16° | 17° | 18° | 17° | 16° |
Wind direction and speed (mph) | SW 13 | SW 13 | SW 13 | SW 17 | WSW 18 | WSW 18 | WSW 16 | WSW 12 |
Wind gust (mph) | 27 | 30 | 33 | 37 | 39 | 37 | 31 | 24 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 73% | 78% | 77% | 71% | 60% | 55% | 57% | 67% |
UV | - | 1 | 1 | 4 | 6 | 4 | 1 | - |
Saturday (28 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 20% | 20% | 20% | 10% | 10% | 10% |
Temperature (°C) | 17° | 16° | 16° | 19° | 21° | 23° | 21° | 19° |
Feels like temperature (°C) | 15° | 14° | 14° | 16° | 18° | 20° | 19° | 17° |
Wind direction and speed (mph) | WSW 11 | WSW 10 | WSW 10 | WSW 13 | WSW 14 | WSW 14 | WSW 13 | WSW 9 |
Wind gust (mph) | 21 | 21 | 23 | 27 | 30 | 28 | 23 | 13 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 76% | 80% | 79% | 68% | 57% | 52% | 56% | 67% |
UV | - | 1 | 1 | 5 | 6 | 4 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Tickhill weather map
View the weather with our interactive map
Forecast for 11:00, Sun
Updated 08:00 (UTC+1) on Sun 22 Jun 2025
Yorkshire & Humber weather forecast
Headline:
Sunny spells and showers. Windy and feeling fresher.
Today:
Windy with bands of showers, heavy at times, moving quickly eastwards across all parts, especially during the afternoon. However, there will be some decent sunny spells in between the showers, especially in the east. Feeling much fresher than of late. Maximum temperature 21°C.
Tonight:
A mixture of clear spells and showers, locally heavy, especially on western hills overnight. Largely dry elsewhere. Windy, locally gusty on hills. A much fresher night for many. Minimum temperature 10°C.
Monday:
Monday will see a mixture of sunny spells and showers, perhaps heavy at times, especially over western hills. Turning cloudier from the west by evening. Feeling much fresher. Maximum temperature 19°C.
Outlook for Tuesday to Thursday:
Often cloudy with occasional rain and drizzle Tuesday and Wednesday, with brighter skies in the east. A band of rain, locally heavy, moves east on Thursday. Temperatures near normal.
Updated:
UK long range weather forecast
Rather changeable conditions are anticipated through this period, as a series of Atlantic low pressure systems pass largely to the northwest of the UK. These will tend to bring some occasional rain or showers, most frequent in northwestern areas where it may also be rather breezy or windy at times. Whilst some rain or showers will be possible farther south and east, here longer drier spells are more likely, under the influence of higher pressure. There is also the chance of some occasional very warm weather, as south or southwesterly winds allow brief bursts of hotter air to encroach from the continent, but probably fairly short-lived and perhaps also accompanied by a few thunderstorms at times.
Updated:
Rather changeable conditions are anticipated through the first half of July, the wettest and windiest conditions most likely towards the northwest with a risk of some heavy rain at times, especially over hills. Southern and eastern areas are most favoured for longer drier and more settled spells, although even here some occasional rain or showers will be possible, perhaps thundery. Temperatures are expected to be above average for most areas, especially towards the southeast where there will be an ongoing chance of some very warm or hot conditions at times.
Updated:
Nearest forecasts
- Maltby 3.7 miles
- Bawtry 3.9 miles
- Gildingwells 5.2 miles
- North Carlton 5.2 miles
- Doncaster Rovers FC 5.2 miles
- Bessacarr 5.3 miles
- Robin Hood Doncaster Sheffield Airport 5.4 miles
- Warmsworth 5.4 miles
- Conisbrough 5.7 miles
- Doncaster Racecourse 6.0 miles
More from the Met Office
- CAUSES OF CLIMATE CHANGE Causes of climate change Read
- WEATHER How to read synoptic weather charts Read
- SEASONAL ADVICE When is hay fever season in the UK? Read
- MET OFFICE FOR SCHOOLS Make a rainbow DIY activity Read
- WEATHER 10 facts about spring Read
- SEASONAL ADVICE 5 tips for staying safe in heavy rain Read